




| Wiring connections | 1P2W, 1P3W, 3P3W, 3P4W | ||||||
|---|---|---|---|---|---|---|---|
| Measurements and parameters |
Voltage, Current, Frequency, Active power, Reactive power, Apparent power, Power factor(cos?), Phase angle, Harmonics(THD-R/THD-F), Phase rotation |
||||||
| AC Voltage | |||||||
| Range | 1000V | ||||||
| Accuracy | ±0.7%rdg±3dgt (40.0~70.0Hz) ±0.3%rdg±5dgt (70.1~1KHz) |
||||||
| Crest factor | 1.7 or less | ||||||
| AC Current | |||||||
| Range | 40.00/400.0/1000A (Auto-ranging) | ||||||
| Accuracy | ±1.0?rdg±3dgt (40.0~70.0Hz) ±2.0?rdg±5dgt (70.1~1kHz) |
||||||
| Crest factor | 3 or less on 40.00A/400.0A range, 3 or less 1500A peak on 1000A range |
||||||
| Frequency | |||||||
| Display range | 40.0~999.9Hz | ||||||
| Accuracy | ±0.3?rdg±3dgt | ||||||
| Active power | |||||||
| Range | 40.00/400.0/1000kW (Auto-ranging) | ||||||
| Accuracy | ±1.7%rdg±5dgt (PF1, sine wave, 45?65Hz) influence of phase angle within ±3.0° |
||||||
| Apparent power | |||||||
| Range | 40.00/400.0/1000kVA (Auto-ranging) | ||||||
| Reactive power | |||||||
| Range | 40.00/400.0/1000kVar (Auto-ranging) | ||||||
| Power factor | |||||||
| Display range | -1.000~0.000~1.000 | ||||||
| Phase angle(1P2W only) | |||||||
| Display range | 180.0~0.0~+179.9 | ||||||
| Harmonics RMS *Content rate | |||||||
| Analysis order | 1st~30th order | ||||||
| Effective frequency | 50/60Hz | ||||||
| Accuracy | ±5.0?rdg±10dgt (1~10th) ±10?rdg±10dgt (11~20th) ±20?rdg±10dgt (21~30th) |
||||||
| Harmonics THD-R/THD-F | |||||||
| Display range | 0.0%?100.0% | ||||||
| Accuracy | ±1 against the calculated results of each measured value | ||||||
| Phase rotation | ACV 80~1100V (45~65Hz) | ||||||
| Other functions | MAX/MIN/AVG/PEAK, Data hold, Back light, Auto power off | ||||||
| General | |||||||
| Communication interface |
Bluetooth®5.0, Android™5.0 or more, iOS 10.0 or more ?1 |
||||||
| Power source | LR6 (AA) (1.5V) ×2 | ||||||
| Continuous measuring time |
Approx. 58 hours | ||||||
| Conductor size | ?75 mm (max) and busbar of 80 × 30 mm or less | ||||||
| Dimensions / Weight | 283(L) × 143(W) × 50(D) mm / Approx. 590g (including batteries) | ||||||
| Applicable Standards | IEC 61010-1, IEC 61010-2-032 (main unit) / IEC 61010-031 (test leads) CAT IV 600 V / CAT III 1000 V Pollution degree 2, IEC 61326 (EMC) Class B, EN50581 (RoHS), EN 301 489-1, EN 300 328, EN 62479, IEC 60529 (IP40) |
||||||
| Included Accessories | 7290 (Test leads) 9198 (Soft Case) LR6(AA)×2, Instruction Manual |
||||||