Cable Reel Set Model | Hard Case Model |
---|---|
Earth resistance measurement | 20? | 200? | 2000? | ||||
---|---|---|---|---|---|---|---|
Measuring range | 0.00 - 2000 ? | ||||||
Display range | 0.00 - 20.99 ? | 0.0 - 209.9 ? | 0 - 2099 ? | ||||
Accuracy*1 | ±1.5%rdg±0.08 ?*2 | ±1.5%rdg±4dgt | |||||
Auxiliary earth resistance*3 | <10k? | <50k? | <100k? | ||||
Comparator reference value | 10? | 100? | 500? | ||||
Earth voltage measurement | |||||||
Measuring range | 0 - 300 V AC (45 - 65Hz) | ±0 - ±300 V DC | |||||
Display range | 0.0 - 314.9 V | 0.0 - ±314.9 V | |||||
Accuracy | ±1%rdg±4dgt | ||||||
Overload protection | Earth resistance : 360V AC (10 seconds) | ||||||
Applicable Standards | IEC 61010-1, CAT IV 100 V /CAT III 150 V /CAT II 300 V Pollution degree 3 | ||||||
Power source | LR6(AA)(1.5V) × 6 | ||||||
Dimensions | 121(L) × 188(W) × 59(H) mm (including case lid) | ||||||
Weight | Approx. 690g (including batteries and case lid) | ||||||
Accessories for 4105DL |
7127B(Simplified measurement probe) | ||||||
Accessories for 4105DL-H |
7127B(Simplified measurement probe) | ||||||
Optional | 7272(Precision measurement Cord set) | ||||||